 
    
    Thank you so much for your interest in the East Anglian Air Ambulance Spring Raffle.
Entries are now closed. The lucky winners have been announced!
| Prize | Name | Location | Ticket No. | 
| £3,000 | Mrs A | Cambridgeshire | 1081329 | 
| £1,000 | Mrs G | Norfolk | 4120701 | 
| £500 | Mrs C | Bedfordshire | 3335068 | 
| £300 | Mrs R | Suffolk | 2414714 | 
| £200 | Mrs W-S | Norfolk | 4113463 | 
| £100 | Mrs W | Essex | 1086375 | 
| £50 | Mrs G | Suffolk | 3486220 | 
| £50 | Mrs B | Norfolk | 2243605 | 
| £50 | Mr S | Suffolk | 3467116 | 
| £50 | Mrs B | Essex | 2541373 | 
| £50 | Mr L | Norfolk | 3397973 | 
| £25 | Miss D | Norfolk | 3432343 | 
| £25 | S D | Essex | 2584602 | 
| £25 | Mrs C | Norfolk | 3432714 | 
| £25 | Mrs J | Norfolk | 3407218 | 
| £25 | Mr M | Suffolk | 3490586 | 
| £250 Golden Ticket | Mrs H | Bedfordshire | 10002494 | 
| £100 Fast Reply | Mrs O | Norfolk | 3405215 | 
“We have very much enjoyed spending the winnings on our grandchildren and ourselves, our middle granddaughter graduated this month, and we took her and her mum and dad out for a celebration lunch, no doubt, the other six grandchildren will enjoy a similar event in the next few weeks. We continue to follow your work with interest, long may it continue.”
Mr H from Suffolk, Spring Raffle 2024, £3,000 jackpot winner
